Tuszyn climate — normals and trends

Tuszyn (Poland) has a warm-summer humid continental climate (Dfb) under the Köppen-Geiger classification. Its mean annual temperature is 8.2 °C and it receives 661 mm of precipitation per year.

These figures are normals computed over 86 complete calendar years, from 1940 to 2025, using ERA5 reanalysis data from the Copernicus programme.

The warmest month is July (18.4 °C on average) and the coldest is January (-2.6 °C). Rainfall peaks in July.

Tuszyn averages 101 frost days, 5 hot days (≥ 30 °C) and 133 rainy days per year.

Tuszyn has warmed by +2.5 °C between 1940 and 2025, or +0.29 °C per decade. This trend is statistically significant.

The number of frost days there went from about 119 to 83 per year over the period.

The hottest day of the period reached 37.1 °C (on 22 August 1943) and the coldest -30.0 °C (on 14 January 1987).

Data from ERA5 reanalysis (Copernicus Climate Change Service), redistributed under a CC-BY 4.0 licence. Normals are recomputed whenever the archive is updated.

Climate normals · ERA5

TuszynŁódź Voivodeship

coords
51.61°, 19.53°
period
19402025 · 86 yrs
DfbWarm-summer humid continentalWarmest monthJulyColdest monthJanuaryWettest monthJulyDriest monthFebruary

Mean daily temperature

8.2°C

Average daily high

11.9°C

Average daily low

4.5°C

Annual rainfall

661mm

Sunshine / day

7.3h

Mean relative humidity

79%

Average peak wind

19.2km/h

Seasonal range

21.0°C

Frost days (< 0 °C)

101 d/yr

Hot days (≥ 30 °C)

5 d/yr

Rainy days (≥ 1 mm)

133 d/yr

Annual snowfall

65.7 cm

Average feels-like high

9.1 °C

Average feels-like low

1.3 °C

Average peak gust

36.5 km/h

Tropical nights (≥ 20 °C)

1 d/yr

Solar radiation

10.7 MJ/m²

Has the climate changed?

One stripe per year, 1940 to 2025

+2.5 °C

since 1940

+0.3 °C per decade · r² = 0.46 · p = < 0.001

1940Each stripe is one year, from 1940 (left) to 2025 (right). Blue = colder than the period average, red = warmer.2025

Trend fitted by linear regression (ordinary least squares) on annual means. A trend is shown only when it is statistically significant (p < 0.05).

A climograph overlays rainfall (bars) and temperature (line): the standard reading in climatology, where you can see at a glance whether the warm season is also the dry one.

Records for the period

Hottest day

37.1 °C

22 August 1943

Coldest day

-30.0 °C

14 January 1987

Wettest day

54 mm

8 August 1985

Windiest day

55.6 km/h

20 January 1986

Strongest gust

119.5 km/h

20 January 1986

Hottest feels-like

36.9 °C

29 July 2005

Coldest feels-like

-35.1 °C

14 January 1987

Snowiest day

14.8 cm

3 April 1970

Sunniest day

15.9 h

30 June 2019

YearHottest dayColdest dayAnnual meanRainfallHot daysFrost days
202533.2 °C3 July 2025-15.1 °C17 February 20259.7 °C636 mm884
202433.3 °C10 July 2024-14.1 °C9 January 202411.0 °C712 mm966
202333.3 °C16 August 2023-11.5 °C7 February 202310.3 °C770 mm676
202234.2 °C1 July 2022-15.4 °C14 December 20229.5 °C739 mm1091
202132.3 °C7 July 2021-19.5 °C18 January 20218.7 °C750 mm798
202031.9 °C9 August 2020-7.2 °C15 March 202010.1 °C726 mm668
201936.1 °C26 June 2019-10.4 °C7 January 201910.6 °C501 mm1773
201832.0 °C9 August 2018-15.6 °C3 March 201810.0 °C605 mm1295
201734.5 °C1 August 2017-21.9 °C7 January 20179.1 °C815 mm1079
201634.6 °C25 June 2016-16.4 °C4 January 20169.5 °C737 mm476
201536.3 °C8 August 2015-10.3 °C7 January 201510.1 °C478 mm2472
201430.4 °C2 August 2014-15.5 °C25 January 20149.8 °C726 mm272
201336.6 °C8 August 2013-19.1 °C24 March 20138.5 °C712 mm6105
201233.9 °C20 August 2012-20.3 °C4 February 20128.9 °C567 mm1087
201132.1 °C27 August 2011-15.8 °C22 February 20119.1 °C555 mm293
201035.2 °C17 July 2010-22.3 °C26 January 20107.5 °C834 mm10116
200931.6 °C23 July 2009-16.6 °C22 February 20098.7 °C683 mm488
200830.1 °C6 September 2008-9.9 °C4 January 20089.7 °C604 mm270
200734.9 °C17 July 2007-12.9 °C26 January 20079.4 °C683 mm679
200633.0 °C21 July 2006-26.0 °C23 January 20068.9 °C560 mm17101
200534.3 °C29 July 2005-18.1 °C9 February 20058.6 °C581 mm8119
200434.0 °C19 August 2004-17.6 °C6 March 20048.5 °C567 mm397
200333.0 °C13 August 2003-21.8 °C13 February 20038.6 °C504 mm9115
200232.4 °C10 July 2002-21.7 °C4 January 20029.5 °C660 mm484
200132.5 °C15 July 2001-17.7 °C14 December 20018.4 °C765 mm4109
200034.5 °C22 June 2000-12.0 °C24 January 20009.8 °C784 mm470
199932.6 °C5 July 1999-18.1 °C31 January 19999.1 °C631 mm399
199834.4 °C21 July 1998-16.4 °C12 December 19988.5 °C748 mm493
199733.0 °C29 June 1997-17.5 °C2 January 19978.0 °C713 mm3119
199631.7 °C9 June 1996-20.1 °C29 December 19966.9 °C653 mm3132
199534.1 °C22 July 1995-16.5 °C28 December 19958.3 °C593 mm9108
199435.8 °C30 July 1994-16.4 °C13 February 19949.2 °C678 mm1784
199332.0 °C15 August 1993-18.8 °C2 January 19937.7 °C661 mm3116
199236.5 °C29 August 1992-17.4 °C26 December 19928.8 °C593 mm1394
199131.1 °C8 August 1991-18.7 °C1 February 19917.9 °C549 mm499
199031.1 °C5 August 1990-10.1 °C8 January 19909.1 °C561 mm165
198933.1 °C16 August 1989-16.2 °C29 November 19899.4 °C552 mm776
198833.1 °C24 July 1988-12.3 °C22 November 19888.5 °C638 mm3110
198729.8 °C1 July 1987-30.0 °C14 January 19876.7 °C647 mm0104
198631.2 °C6 July 1986-22.2 °C8 February 19867.6 °C680 mm3103
198531.9 °C15 August 1985-27.5 °C12 February 19856.8 °C795 mm3108
198430.7 °C11 July 1984-11.4 °C18 February 19847.8 °C617 mm2112
198331.4 °C27 July 1983-18.9 °C3 December 19839.1 °C602 mm389
198230.1 °C17 July 1982-20.7 °C10 January 19828.5 °C474 mm497
198130.4 °C8 August 1981-17.2 °C21 December 19817.9 °C735 mm1116
198026.9 °C5 August 1980-19.9 °C2 December 19806.6 °C726 mm0120
197930.5 °C1 June 1979-26.6 °C4 January 19797.4 °C678 mm2117
197828.1 °C2 August 1978-19.0 °C31 December 19787.2 °C745 mm0101
197728.8 °C10 June 1977-15.9 °C19 January 19778.2 °C877 mm095
197633.4 °C19 July 1976-16.0 °C8 February 19767.4 °C658 mm4119
197529.8 °C18 September 1975-11.4 °C26 November 19759.2 °C673 mm080
197432.2 °C17 August 1974-10.5 °C11 January 19748.4 °C841 mm279
197331.3 °C7 August 1973-13.3 °C2 December 19738.1 °C670 mm2107
197230.3 °C16 July 1972-19.9 °C16 January 19727.9 °C807 mm297
197132.0 °C3 August 1971-23.1 °C5 March 19718.3 °C745 mm889
197031.0 °C14 July 1970-22.5 °C1 February 19707.3 °C867 mm1113
196931.3 °C25 July 1969-23.1 °C21 December 19697.3 °C538 mm6131
196831.4 °C6 July 1968-18.4 °C11 January 19688.1 °C762 mm4110
196731.2 °C3 July 1967-14.1 °C31 January 19679.1 °C774 mm576
196629.5 °C14 August 1966-18.2 °C16 January 19668.3 °C896 mm0104
196530.2 °C26 June 1965-20.4 °C6 February 19656.8 °C605 mm1125
196432.1 °C14 June 1964-20.1 °C20 February 19647.4 °C641 mm7123
196334.8 °C25 July 1963-25.3 °C28 February 19637.0 °C605 mm14123
196231.0 °C26 July 1962-17.4 °C31 January 19627.1 °C697 mm3112
196132.2 °C27 June 1961-23.2 °C26 December 19618.4 °C607 mm283
196028.1 °C28 August 1960-18.9 °C8 February 19607.9 °C843 mm091
195934.3 °C12 July 1959-13.6 °C14 February 19598.5 °C535 mm4101
195831.1 °C16 July 1958-13.6 °C28 January 19587.7 °C626 mm2112
195733.2 °C5 July 1957-14.4 °C16 December 19578.2 °C634 mm3104
195629.2 °C7 June 1956-28.2 °C9 February 19566.1 °C711 mm0137
195528.1 °C26 June 1955-15.7 °C24 February 19557.4 °C641 mm0128
195430.7 °C21 June 1954-23.8 °C31 January 19547.1 °C645 mm3114
195330.2 °C3 September 1953-16.4 °C14 March 19538.3 °C523 mm2113
195233.2 °C13 August 1952-13.5 °C14 February 19527.4 °C696 mm6129
195129.7 °C12 July 1951-15.4 °C25 January 19518.6 °C507 mm094
195030.9 °C29 August 1950-21.7 °C11 January 19508.4 °C560 mm293
194929.0 °C9 August 1949-21.3 °C6 March 19498.2 °C749 mm099
194828.7 °C8 August 1948-18.8 °C21 February 19488.1 °C633 mm0111
194731.4 °C5 August 1947-26.5 °C7 February 19477.1 °C602 mm2127
194631.2 °C28 July 1946-14.9 °C27 February 19468.1 °C507 mm2117
194531.1 °C27 July 1945-22.3 °C29 January 19457.7 °C669 mm1107
194428.5 °C7 September 1944-13.5 °C3 April 19447.8 °C682 mm0124
194337.1 °C22 August 1943-22.5 °C19 January 19438.2 °C500 mm8110
194231.7 °C4 September 1942-26.2 °C22 January 19426.6 °C439 mm7131
194130.0 °C26 June 1941-24.9 °C30 January 19416.1 °C799 mm1127
194030.3 °C8 July 1940-27.8 °C11 January 19405.6 °C596 mm1138

Normals computed over complete calendar years 1940–2025.

A specific year

Pick a year and see how it compares to normal — warmer, drier or more extreme than usual?

Across the whole year

Average daily high
13.8 °C
+1.9 °C
Hot days (≥ 30 °C)
8 d/yr
+3
Frost days (< 0 °C)
84 d/yr
-17
Annual rainfall
636 mm
-26 mm

Month by month

Highvs. normalPrecipitationvs. normal
Jan4.7 °C+5.0 °C45 mm+4 mm
Feb2.9 °C+1.5 °C17 mm-23 mm
Mar11.7 °C+5.7 °C34 mm-8 mm
Apr16.5 °C+4.0 °C30 mm-19 mm
May16.0 °C-1.8 °C66 mm-1 mm
Jun23.1 °C+1.8 °C47 mm-26 mm
Jul24.0 °C+1.0 °C141 mm+53 mm
Aug24.2 °C+1.4 °C34 mm-37 mm
Sep20.0 °C+1.7 °C69 mm+16 mm
Oct11.7 °C-0.8 °C69 mm+26 mm
Nov6.6 °C+0.7 °C66 mm+19 mm
Dec3.8 °C+2.1 °C18 mm-28 mm

The year's extremes

Hottest day
33.2 °C
3 Jul 2025
Coldest day
-15.1 °C
17 Feb 2025
Wettest day
46.5 mm
28 Jul 2025
Windiest day
37.2 km/h
10 Jan 2025
Strongest gust
71.6 km/h
26 Oct 2025
Hottest feels-like
32.8 °C
3 Jul 2025
Coldest feels-like
-20.0 °C
17 Feb 2025
Snowiest day
7.8 cm
26 Nov 2025
Sunniest day
15.8 h
21 Jun 2025

What was the weather like that day?

Your birthday, a wedding, a memorable trip: discover the actual weather for any date since 1940.

Date

Frequently asked questions

What is the climate of Tuszyn?

Tuszyn has a warm-summer humid continental climate (Köppen Dfb). Over 1940-2025, the average annual temperature is 8.2 °C and it receives 661 mm of precipitation per year.

What is the hottest day ever recorded in Tuszyn?

The hottest day measured in Tuszyn between 1940 and 2025 was 22 August 1943, reaching 37.1 °C.

What is the coldest day in Tuszyn?

The coldest day measured in Tuszyn between 1940 and 2025 was 14 January 1987, at -30.0 °C.

Does it snow in Tuszyn?

Yes. Tuszyn gets on average 65.7 cm of snow per year and has around 101 frost days.

Has the climate of Tuszyn warmed?

Yes: Tuszyn warmed by +2.5 °C between 1940 and 2025, a statistically significant trend.

What is the wettest day in Tuszyn?

The wettest day measured in Tuszyn between 1940 and 2025 was 8 August 1985, with 54 mm of rain in 24 hours.

What was the windiest day in Tuszyn?

The windiest day measured in Tuszyn between 1940 and 2025 was 20 January 1986, with winds reaching 55.6 km/h.

What is the warmest month in Tuszyn?

The warmest month in Tuszyn is July (18.4 °C on average); the coldest is January (-2.6 °C).

How much does it rain in Tuszyn?

Tuszyn receives on average 661 mm of precipitation per year, spread over about 133 rainy days.

Is it sunny in Tuszyn?

Tuszyn gets on average 7.3 hours of sunshine per day, roughly 2,665 hours per year over 1940-2025.

What is the biggest single-day snowfall in Tuszyn?

The heaviest 24-hour snowfall measured in Tuszyn between 1940 and 2025 was 3 April 1970, with 14.8 cm.

Are there tropical nights in Tuszyn?

Yes: Tuszyn has on average 1 tropical nights per year (temperature staying above 20 °C), over 1940-2025.

What was the most extreme apparent temperature in Tuszyn?

In Tuszyn, between 1940 and 2025, the highest apparent temperature reached 36.9 °C on 29 July 2005, and the lowest was -35.1 °C on 14 January 1987.

Compare Tuszyn with another city

Pick a second city: its normals will be set against these, indicator by indicator.

Nearby cities

The climate around Tuszyn

Other cities — Poland