Alice climate — normals and trends

Alice (United States) has a humid subtropical climate (Cfa) under the Köppen-Geiger classification. Its mean annual temperature is 22.4 °C and it receives 642 mm of precipitation per year.

These figures are normals computed over 86 complete calendar years, from 1940 to 2025, using ERA5 reanalysis data from the Copernicus programme.

The warmest month is August (29.4 °C on average) and the coldest is January (13.6 °C). Rainfall peaks in September.

Alice averages 3 frost days, 172 hot days (≥ 30 °C) and 92 rainy days per year.

Alice has warmed by +1.4 °C between 1940 and 2025, or +0.17 °C per decade. This trend is statistically significant.

The hottest day of the period reached 43.9 °C (on 5 September 2000) and the coldest -14.4 °C (on 31 January 1949).

Data from ERA5 reanalysis (Copernicus Climate Change Service), redistributed under a CC-BY 4.0 licence. Normals are recomputed whenever the archive is updated.

Climate normals · ERA5

AliceTexas

coords
27.75°, -98.07°
period
19402025 · 86 yrs
CfaHumid subtropicalWarmest monthAugustColdest monthJanuaryWettest monthSeptemberDriest monthDecember

Mean daily temperature

22.4°C

Average daily high

28.1°C

Average daily low

17.8°C

Annual rainfall

642mm

Sunshine / day

9.6h

Mean relative humidity

70%

Average peak wind

21.5km/h

Seasonal range

15.8°C

Frost days (< 0 °C)

3 d/yr

Hot days (≥ 30 °C)

172 d/yr

Rainy days (≥ 1 mm)

92 d/yr

Annual snowfall

0.4 cm

Average feels-like high

28.9 °C

Average feels-like low

18.3 °C

Average peak gust

40.7 km/h

Tropical nights (≥ 20 °C)

179 d/yr

Solar radiation

17.4 MJ/m²

Has the climate changed?

One stripe per year, 1940 to 2025

+1.4 °C

since 1940

+0.2 °C per decade · r² = 0.31 · p = < 0.001

1940Each stripe is one year, from 1940 (left) to 2025 (right). Blue = colder than the period average, red = warmer.2025

Trend fitted by linear regression (ordinary least squares) on annual means. A trend is shown only when it is statistically significant (p < 0.05).

A climograph overlays rainfall (bars) and temperature (line): the standard reading in climatology, where you can see at a glance whether the warm season is also the dry one.

Records for the period

Hottest day

43.9 °C

5 September 2000

Coldest day

-14.4 °C

31 January 1949

Wettest day

189 mm

6 September 1955

Windiest day

73.0 km/h

10 August 1980

Strongest gust

137.2 km/h

11 September 1961

Hottest feels-like

47.5 °C

15 June 1998

Coldest feels-like

-19.1 °C

31 January 1949

Snowiest day

8.2 cm

30 January 1949

Sunniest day

13.1 h

8 July 1940

YearHottest dayColdest dayAnnual meanRainfallHot daysFrost days
202539.9 °C13 August 2025-5.8 °C22 January 202523.9 °C694 mm2293
202441.4 °C21 August 2024-4.5 °C16 January 202424.1 °C591 mm2183
202340.8 °C19 June 20231.2 °C1 February 202323.9 °C668 mm1980
202240.2 °C11 July 2022-5.0 °C23 December 202222.8 °C495 mm2018
202138.8 °C9 April 2021-7.3 °C15 February 202123.0 °C890 mm1887
202040.9 °C13 July 20200.1 °C1 December 202023.7 °C537 mm2010
201941.4 °C7 June 20190.1 °C18 December 201923.1 °C545 mm1840
201840.9 °C23 July 2018-2.8 °C3 January 201822.8 °C813 mm1825
201740.7 °C22 June 2017-4.0 °C8 January 201723.8 °C647 mm2072
201639.8 °C12 August 2016-0.1 °C19 December 201623.6 °C683 mm1971
201539.2 °C13 August 20151.4 °C18 February 201522.4 °C932 mm1700
201440.1 °C27 April 2014-0.6 °C24 January 201422.3 °C595 mm1783
201342.4 °C29 June 20130.6 °C16 December 201322.7 °C508 mm1840
201242.3 °C26 June 20121.2 °C13 January 201224.0 °C487 mm2160
201141.2 °C28 August 2011-3.2 °C2 February 201123.6 °C333 mm2158
201040.1 °C24 August 2010-5.1 °C9 January 201022.2 °C820 mm1703
200940.6 °C7 July 2009-1.8 °C5 December 200923.3 °C530 mm1931
200841.2 °C23 May 2008-0.5 °C20 January 200822.9 °C531 mm1842
200736.2 °C13 August 2007-0.7 °C16 February 200722.0 °C969 mm1511
200639.6 °C10 May 2006-0.9 °C12 February 200623.6 °C538 mm2061
200541.9 °C25 September 20050.5 °C8 December 200523.2 °C452 mm1990
200439.5 °C26 August 2004-5.4 °C25 December 200422.5 °C914 mm1613
200340.7 °C8 August 20030.2 °C25 February 200322.2 °C873 mm1490
200240.3 °C16 June 2002-2.0 °C27 February 200222.8 °C785 mm1863
200140.1 °C22 July 20010.5 °C20 January 200122.7 °C578 mm1720
200043.9 °C5 September 20000.7 °C12 December 200023.2 °C588 mm1870
199940.2 °C14 August 19990.4 °C5 January 199923.0 °C648 mm1810
199843.1 °C15 June 1998-0.5 °C26 December 199823.3 °C679 mm1781
199739.9 °C9 August 1997-1.8 °C13 January 199721.6 °C851 mm1373
199639.4 °C2 August 1996-4.0 °C19 December 199622.6 °C424 mm1848
199540.3 °C13 May 19950.6 °C10 December 199522.6 °C729 mm1680
199440.1 °C23 July 1994-1.9 °C2 February 199422.7 °C863 mm1691
199337.9 °C23 August 1993-0.1 °C31 October 199322.1 °C637 mm1601
199238.5 °C26 August 19920.1 °C28 November 199222.1 °C753 mm1550
199138.9 °C31 July 19911.0 °C24 November 199122.6 °C649 mm1740
199038.6 °C24 June 1990-3.1 °C24 December 199023.1 °C443 mm1661
198939.6 °C14 July 1989-9.2 °C23 December 198922.3 °C432 mm19211
198840.1 °C10 August 1988-1.6 °C12 February 198822.3 °C401 mm1984
198738.2 °C12 August 19870.2 °C19 January 198721.8 °C708 mm1560
198640.3 °C19 August 19861.4 °C11 February 198622.5 °C706 mm1600
198538.9 °C19 August 1985-5.4 °C21 January 198521.8 °C786 mm16010
198438.8 °C3 May 1984-3.2 °C19 January 198422.4 °C539 mm1631
198338.7 °C31 August 1983-8.7 °C25 December 198321.5 °C736 mm1508
198238.8 °C11 September 1982-6.4 °C11 January 198222.2 °C462 mm1696
198138.0 °C16 August 1981-2.5 °C11 February 198122.2 °C835 mm1602
198040.9 °C27 June 1980-2.0 °C2 March 198022.3 °C550 mm1831
197938.4 °C25 July 1979-4.5 °C2 January 197921.6 °C728 mm1416
197838.1 °C16 July 1978-4.1 °C10 December 197821.5 °C546 mm1535
197738.5 °C2 August 1977-2.4 °C19 January 197721.7 °C633 mm1434
197636.8 °C9 August 1976-3.3 °C8 January 197620.9 °C861 mm1355
197538.7 °C10 July 1975-4.9 °C13 January 197522.4 °C523 mm1802
197438.5 °C26 July 19740.2 °C3 January 197422.4 °C504 mm1770
197338.9 °C26 May 1973-4.3 °C21 December 197321.8 °C1,034 mm15011
197237.5 °C7 September 1972-2.7 °C4 February 197222.1 °C760 mm1743
197138.9 °C29 July 1971-1.0 °C9 February 197122.8 °C863 mm1632
197038.7 °C23 August 1970-4.1 °C7 January 197021.8 °C617 mm1662
196940.4 °C23 July 1969-2.3 °C5 January 196922.3 °C547 mm1632
196838.1 °C12 August 1968-1.8 °C24 February 196821.2 °C698 mm1434
196739.5 °C31 July 1967-1.0 °C7 February 196722.1 °C938 mm1493
196637.5 °C17 August 1966-4.5 °C30 January 196620.9 °C639 mm1487
196538.6 °C28 July 1965-0.2 °C17 January 196522.0 °C647 mm1571
196439.1 °C12 July 1964-2.3 °C14 January 196421.8 °C455 mm1625
196339.6 °C9 April 1963-6.3 °C24 January 196322.1 °C320 mm19813
196240.0 °C9 August 1962-8.0 °C12 January 196222.4 °C462 mm1865
196138.5 °C4 August 19610.2 °C28 January 196121.9 °C529 mm1810
196041.4 °C30 July 1960-2.4 °C25 February 196021.7 °C532 mm1741
195938.5 °C23 July 1959-3.6 °C4 January 195921.5 °C553 mm1593
195840.8 °C23 August 1958-2.5 °C13 February 195821.5 °C760 mm1562
195740.4 °C31 July 1957-1.8 °C12 December 195722.7 °C696 mm1523
195638.6 °C14 June 1956-0.3 °C19 January 195622.4 °C426 mm1851
195541.6 °C26 May 19550.0 °C12 February 195522.7 °C789 mm1950
195440.9 °C26 July 19540.2 °C22 January 195423.2 °C403 mm1900
195340.0 °C9 August 1953-0.8 °C24 December 195322.8 °C680 mm1792
195239.5 °C1 September 19520.8 °C15 December 195222.3 °C490 mm1630
195139.7 °C17 June 1951-7.1 °C2 February 195122.7 °C521 mm1788
195038.8 °C10 September 1950-2.8 °C7 December 195023.5 °C250 mm2062
194939.8 °C24 June 1949-14.4 °C31 January 194922.5 °C691 mm1643
194839.5 °C10 June 1948-3.0 °C28 January 194822.0 °C591 mm1547
194737.9 °C21 September 1947-3.1 °C4 January 194720.8 °C865 mm1613
194640.6 °C30 July 19462.2 °C16 January 194622.1 °C832 mm1250
194539.3 °C19 August 19453.1 °C5 December 194523.0 °C610 mm1690
194441.2 °C26 July 1944-0.2 °C9 January 194422.4 °C664 mm1511
194339.8 °C27 July 1943-0.6 °C19 January 194322.3 °C547 mm1653
194240.5 °C11 June 1942-1.9 °C8 January 194221.8 °C536 mm1361
194136.8 °C19 August 19411.5 °C19 January 194120.9 °C855 mm1150
194038.1 °C9 September 1940-3.7 °C19 January 194021.1 °C810 mm1144

Normals computed over complete calendar years 1940–2025.

A specific year

Pick a year and see how it compares to normal — warmer, drier or more extreme than usual?

Across the whole year

Average daily high
29.9 °C
+1.8 °C
Hot days (≥ 30 °C)
229 d/yr
+57
Frost days (< 0 °C)
3 d/yr
0
Annual rainfall
694 mm
+52 mm

Month by month

Highvs. normalPrecipitationvs. normal
Jan17.3 °C-2.1 °C44 mm+2 mm
Feb23.2 °C+1.6 °C9 mm-30 mm
Mar29.7 °C+4.6 °C172 mm+126 mm
Apr30.1 °C+1.4 °C10 mm-41 mm
May32.7 °C+1.3 °C111 mm+37 mm
Jun34.0 °C+0.2 °C96 mm+35 mm
Jul36.1 °C+1.0 °C34 mm-13 mm
Aug37.2 °C+1.8 °C44 mm-12 mm
Sep34.0 °C+1.5 °C113 mm+22 mm
Oct32.7 °C+3.5 °C8 mm-48 mm
Nov28.8 °C+4.6 °C26 mm-18 mm
Dec23.1 °C+2.3 °C29 mm-9 mm

The year's extremes

Hottest day
39.9 °C
13 Aug 2025
Coldest day
-5.8 °C
22 Jan 2025
Wettest day
104.2 mm
27 Mar 2025
Windiest day
43.4 km/h
4 Mar 2025
Strongest gust
78.1 km/h
4 Mar 2025
Hottest feels-like
43.4 °C
2 Aug 2025
Coldest feels-like
-9.8 °C
22 Jan 2025
Snowiest day
1.2 cm
21 Jan 2025
Sunniest day
13.0 h
16 Jul 2025

What was the weather like that day?

Your birthday, a wedding, a memorable trip: discover the actual weather for any date since 1940.

Date

Frequently asked questions

What is the climate of Alice?

Alice has a humid subtropical climate (Köppen Cfa). Over 1940-2025, the average annual temperature is 22.4 °C and it receives 642 mm of precipitation per year.

What is the hottest day ever recorded in Alice?

The hottest day measured in Alice between 1940 and 2025 was 5 September 2000, reaching 43.9 °C.

What is the coldest day in Alice?

The coldest day measured in Alice between 1940 and 2025 was 31 January 1949, at -14.4 °C.

Does it snow in Alice?

Almost never: Alice sees virtually no snow, with about 3 frost days per year.

Has the climate of Alice warmed?

Yes: Alice warmed by +1.4 °C between 1940 and 2025, a statistically significant trend.

What is the wettest day in Alice?

The wettest day measured in Alice between 1940 and 2025 was 6 September 1955, with 189 mm of rain in 24 hours.

What was the windiest day in Alice?

The windiest day measured in Alice between 1940 and 2025 was 10 August 1980, with winds reaching 73.0 km/h.

What is the warmest month in Alice?

The warmest month in Alice is August (29.4 °C on average); the coldest is January (13.6 °C).

How much does it rain in Alice?

Alice receives on average 642 mm of precipitation per year, spread over about 92 rainy days.

Is it sunny in Alice?

Alice gets on average 9.6 hours of sunshine per day, roughly 3,504 hours per year over 1940-2025.

What is the biggest single-day snowfall in Alice?

The heaviest 24-hour snowfall measured in Alice between 1940 and 2025 was 30 January 1949, with 8.2 cm.

Are there tropical nights in Alice?

Yes: Alice has on average 179 tropical nights per year (temperature staying above 20 °C), over 1940-2025.

What was the most extreme apparent temperature in Alice?

In Alice, between 1940 and 2025, the highest apparent temperature reached 47.5 °C on 15 June 1998, and the lowest was -19.1 °C on 31 January 1949.

Compare Alice with another city

Pick a second city: its normals will be set against these, indicator by indicator.

Nearby cities

The climate around Alice

Other cities — United States