Pflugerville climate — normals and trends

Pflugerville (United States) has a humid subtropical climate (Cfa) under the Köppen-Geiger classification. Its mean annual temperature is 19.9 °C and it receives 838 mm of precipitation per year.

These figures are normals computed over 86 complete calendar years, from 1940 to 2025, using ERA5 reanalysis data from the Copernicus programme.

The warmest month is August (29.1 °C on average) and the coldest is January (9.5 °C). Rainfall peaks in May.

Pflugerville averages 14 frost days, 129 hot days (≥ 30 °C) and 96 rainy days per year.

Pflugerville has warmed by +1.8 °C between 1940 and 2025, or +0.21 °C per decade. This trend is statistically significant.

The hottest day of the period reached 42.4 °C (on 4 September 2000) and the coldest -20.1 °C (on 31 January 1949).

Data from ERA5 reanalysis (Copernicus Climate Change Service), redistributed under a CC-BY 4.0 licence. Normals are recomputed whenever the archive is updated.

Climate normals · ERA5

PflugervilleTexas

coords
30.44°, -97.62°
period
19402025 · 86 yrs
CfaHumid subtropicalWarmest monthAugustColdest monthJanuaryWettest monthMayDriest monthJuly

Mean daily temperature

19.9°C

Average daily high

25.5°C

Average daily low

14.9°C

Annual rainfall

838mm

Sunshine / day

9.2h

Mean relative humidity

67%

Average peak wind

19.7km/h

Seasonal range

19.6°C

Frost days (< 0 °C)

14 d/yr

Hot days (≥ 30 °C)

129 d/yr

Rainy days (≥ 1 mm)

96 d/yr

Annual snowfall

1.6 cm

Average feels-like high

25.6 °C

Average feels-like low

14.3 °C

Average peak gust

37.5 km/h

Tropical nights (≥ 20 °C)

135 d/yr

Solar radiation

17.1 MJ/m²

Has the climate changed?

One stripe per year, 1940 to 2025

+1.8 °C

since 1940

+0.2 °C per decade · r² = 0.41 · p = < 0.001

1940Each stripe is one year, from 1940 (left) to 2025 (right). Blue = colder than the period average, red = warmer.2025

Trend fitted by linear regression (ordinary least squares) on annual means. A trend is shown only when it is statistically significant (p < 0.05).

A climograph overlays rainfall (bars) and temperature (line): the standard reading in climatology, where you can see at a glance whether the warm season is also the dry one.

Records for the period

Hottest day

42.4 °C

4 September 2000

Coldest day

-20.1 °C

31 January 1949

Wettest day

153 mm

27 August 2017

Windiest day

66.9 km/h

12 September 1961

Strongest gust

129.6 km/h

12 September 1961

Hottest feels-like

45.8 °C

23 July 2018

Coldest feels-like

-24.4 °C

31 January 1949

Snowiest day

9.3 cm

30 January 1949

Sunniest day

13.2 h

3 July 2013

YearHottest dayColdest dayAnnual meanRainfallHot daysFrost days
202539.7 °C4 September 2025-7.4 °C20 February 202521.6 °C800 mm17614
202440.8 °C21 August 2024-9.3 °C17 January 202421.7 °C944 mm1686
202341.9 °C8 September 2023-2.5 °C31 January 202321.8 °C762 mm1445
202241.1 °C10 July 2022-10.2 °C23 December 202221.0 °C774 mm17428
202138.5 °C20 September 2021-15.1 °C16 February 202120.6 °C1,066 mm13913
202041.1 °C13 July 2020-2.4 °C27 February 202021.3 °C847 mm1535
201939.0 °C13 August 2019-3.9 °C5 March 201920.5 °C825 mm14411
201842.2 °C23 July 2018-9.3 °C17 January 201820.6 °C1,071 mm14219
201739.7 °C29 July 2017-8.1 °C7 January 201721.2 °C1,108 mm1266
201639.1 °C11 August 2016-5.5 °C19 December 201621.0 °C1,091 mm1359
201540.1 °C11 August 2015-5.5 °C8 January 201520.4 °C1,181 mm1389
201437.9 °C21 August 2014-6.5 °C7 January 201419.5 °C738 mm13121
201340.7 °C29 June 2013-3.6 °C7 December 201320.0 °C938 mm13816
201241.3 °C26 June 2012-2.5 °C26 December 201221.3 °C878 mm14710
201142.1 °C28 August 2011-8.1 °C2 February 201121.5 °C501 mm17220
201040.1 °C23 August 2010-10.5 °C9 January 201019.9 °C691 mm14118
200939.7 °C9 July 2009-4.6 °C5 December 200920.7 °C784 mm13115
200838.9 °C28 July 2008-4.3 °C20 January 200820.7 °C604 mm14513
200737.0 °C13 August 2007-5.8 °C16 February 200719.9 °C1,180 mm11615
200639.7 °C17 July 2006-3.0 °C12 February 200621.6 °C500 mm1629
200541.3 °C26 September 2005-4.2 °C8 December 200520.7 °C507 mm1407
200438.5 °C5 August 2004-4.5 °C25 December 200420.2 °C1,042 mm13314
200340.5 °C8 August 2003-4.2 °C24 January 200320.0 °C570 mm12513
200238.3 °C26 August 2002-6.5 °C27 February 200219.7 °C963 mm13016
200138.3 °C23 July 2001-3.7 °C20 January 200119.7 °C1,017 mm10911
200042.4 °C4 September 2000-3.6 °C12 December 200020.5 °C1,026 mm13511
199939.0 °C14 August 1999-3.1 °C10 January 199920.8 °C532 mm1419
199841.2 °C13 July 1998-3.2 °C23 December 199820.8 °C1,224 mm1406
199737.2 °C6 August 1997-5.0 °C13 January 199719.0 °C1,100 mm11315
199638.5 °C3 August 1996-8.3 °C4 February 199620.0 °C626 mm14424
199539.0 °C28 July 1995-5.2 °C10 December 199519.8 °C800 mm1228
199440.4 °C28 June 1994-4.1 °C19 January 199420.6 °C880 mm1289
199338.4 °C30 July 1993-4.6 °C27 November 199319.4 °C765 mm12412
199236.5 °C2 September 1992-4.2 °C16 January 199219.7 °C1,086 mm1236
199137.6 °C30 July 1991-2.2 °C9 November 199119.9 °C1,050 mm13710
199039.6 °C31 August 1990-7.6 °C24 December 199020.7 °C1,051 mm1397
198940.2 °C16 July 1989-15.6 °C23 December 198919.6 °C727 mm13729
198839.2 °C8 August 1988-5.8 °C10 January 198819.9 °C712 mm13216
198738.3 °C11 August 1987-1.8 °C16 December 198719.5 °C920 mm12611
198638.2 °C30 July 1986-3.1 °C11 February 198620.1 °C1,017 mm1155
198539.2 °C1 September 1985-10.5 °C2 February 198519.7 °C844 mm11324
198438.8 °C19 August 1984-8.6 °C19 January 198420.2 °C767 mm14213
198337.6 °C31 August 1983-12.1 °C25 December 198318.7 °C1,016 mm9617
198238.2 °C28 July 1982-12.1 °C11 January 198219.9 °C696 mm13221
198137.8 °C16 August 1981-8.4 °C11 February 198119.9 °C948 mm1247
198041.0 °C27 June 1980-7.5 °C2 March 198020.1 °C672 mm13816
197935.5 °C3 October 1979-9.7 °C2 January 197918.7 °C953 mm11327
197839.8 °C16 July 1978-6.9 °C10 December 197819.1 °C601 mm13334
197738.5 °C23 August 1977-6.5 °C10 January 197720.0 °C614 mm13619
197637.0 °C8 August 1976-8.5 °C8 January 197618.5 °C1,030 mm9916
197535.8 °C31 July 1975-7.5 °C13 January 197519.1 °C843 mm10215
197437.9 °C22 July 1974-4.8 °C1 January 197419.5 °C897 mm11317
197337.2 °C23 August 1973-9.1 °C12 January 197319.1 °C1,186 mm11616
197238.1 °C26 June 1972-6.9 °C5 January 197219.6 °C697 mm13821
197137.3 °C6 July 1971-6.1 °C8 February 197120.4 °C591 mm12815
197038.7 °C4 July 1970-9.1 °C7 January 197019.2 °C670 mm11319
196940.3 °C12 August 1969-5.5 °C5 January 196919.5 °C824 mm12210
196836.2 °C10 August 1968-5.5 °C7 January 196818.6 °C1,090 mm9520
196738.6 °C10 July 1967-5.9 °C7 February 196720.0 °C683 mm13316
196638.1 °C1 August 1966-13.3 °C23 January 196618.9 °C653 mm11627
196537.5 °C20 August 1965-5.0 °C20 March 196519.8 °C1,006 mm11714
196438.8 °C5 August 1964-9.1 °C14 January 196419.7 °C547 mm12221
196338.7 °C7 August 1963-10.3 °C24 January 196320.2 °C480 mm16030
196240.4 °C10 August 1962-10.2 °C12 January 196220.1 °C560 mm14916
196137.0 °C4 August 1961-5.1 °C29 January 196119.1 °C806 mm12118
196038.4 °C30 July 1960-6.0 °C25 February 196019.2 °C838 mm13518
195938.3 °C4 August 1959-9.4 °C4 January 195919.2 °C816 mm13220
195838.6 °C13 August 1958-5.8 °C13 February 195819.0 °C797 mm11415
195739.6 °C31 July 1957-6.0 °C17 January 195719.7 °C1,193 mm1096
195639.1 °C15 August 1956-3.9 °C5 February 195620.5 °C539 mm16212
195538.0 °C9 August 1955-4.6 °C16 December 195520.2 °C664 mm15614
195441.4 °C26 July 1954-5.5 °C22 January 195421.0 °C407 mm1558
195340.5 °C27 September 1953-5.7 °C24 December 195319.9 °C893 mm13410
195239.0 °C6 August 1952-5.0 °C15 December 195219.7 °C955 mm1263
195140.1 °C5 August 1951-14.8 °C2 February 195120.2 °C549 mm13723
195037.4 °C4 August 1950-7.9 °C7 December 195020.0 °C637 mm13514
194938.3 °C19 August 1949-20.1 °C31 January 194919.6 °C941 mm13113
194839.1 °C21 August 1948-7.1 °C12 March 194819.4 °C581 mm13130
194738.2 °C10 August 1947-7.9 °C4 January 194718.6 °C723 mm12918
194637.7 °C19 August 1946-3.4 °C30 December 194619.1 °C1,193 mm789
194539.8 °C18 August 1945-3.9 °C20 December 194519.8 °C1,081 mm1195
194439.4 °C27 July 1944-4.4 °C9 January 194419.8 °C899 mm1026
194339.5 °C29 August 1943-5.8 °C19 January 194319.4 °C835 mm11415
194235.7 °C10 August 1942-5.9 °C8 January 194218.3 °C966 mm7713
194134.4 °C18 August 19410.0 °C29 December 194118.2 °C1,027 mm730
194037.3 °C28 August 1940-8.5 °C19 January 194018.1 °C981 mm7618

Normals computed over complete calendar years 1940–2025.

A specific year

Pick a year and see how it compares to normal — warmer, drier or more extreme than usual?

Across the whole year

Average daily high
27.6 °C
+2.1 °C
Hot days (≥ 30 °C)
176 d/yr
+47
Frost days (< 0 °C)
14 d/yr
0
Annual rainfall
800 mm
-38 mm

Month by month

Highvs. normalPrecipitationvs. normal
Jan13.3 °C-1.9 °C59 mm+1 mm
Feb18.1 °C+0.7 °C53 mm-15 mm
Mar26.8 °C+5.4 °C55 mm-17 mm
Apr28.3 °C+2.9 °C78 mm-16 mm
May30.8 °C+1.9 °C145 mm+29 mm
Jun34.0 °C+1.5 °C69 mm+4 mm
Jul33.2 °C-1.3 °C208 mm+166 mm
Aug35.6 °C+0.7 °C34 mm-15 mm
Sep34.5 °C+2.9 °C19 mm-49 mm
Oct31.3 °C+4.3 °C36 mm-40 mm
Nov25.4 °C+4.6 °C32 mm-37 mm
Dec19.7 °C+2.9 °C12 mm-48 mm

The year's extremes

Hottest day
39.7 °C
4 Sep 2025
Coldest day
-7.4 °C
20 Feb 2025
Wettest day
94.7 mm
5 Jul 2025
Windiest day
44.3 km/h
4 Mar 2025
Strongest gust
80.3 km/h
4 Mar 2025
Hottest feels-like
42.1 °C
15 Aug 2025
Coldest feels-like
-14.2 °C
19 Feb 2025
Snowiest day
0.5 cm
20 Jan 2025
Sunniest day
13.1 h
28 Jun 2025

What was the weather like that day?

Your birthday, a wedding, a memorable trip: discover the actual weather for any date since 1940.

Date

Frequently asked questions

What is the climate of Pflugerville?

Pflugerville has a humid subtropical climate (Köppen Cfa). Over 1940-2025, the average annual temperature is 19.9 °C and it receives 838 mm of precipitation per year.

What is the hottest day ever recorded in Pflugerville?

The hottest day measured in Pflugerville between 1940 and 2025 was 4 September 2000, reaching 42.4 °C.

What is the coldest day in Pflugerville?

The coldest day measured in Pflugerville between 1940 and 2025 was 31 January 1949, at -20.1 °C.

Does it snow in Pflugerville?

Yes. Pflugerville gets on average 1.6 cm of snow per year and has around 14 frost days.

Has the climate of Pflugerville warmed?

Yes: Pflugerville warmed by +1.8 °C between 1940 and 2025, a statistically significant trend.

What is the wettest day in Pflugerville?

The wettest day measured in Pflugerville between 1940 and 2025 was 27 August 2017, with 153 mm of rain in 24 hours.

What was the windiest day in Pflugerville?

The windiest day measured in Pflugerville between 1940 and 2025 was 12 September 1961, with winds reaching 66.9 km/h.

What is the warmest month in Pflugerville?

The warmest month in Pflugerville is August (29.1 °C on average); the coldest is January (9.5 °C).

How much does it rain in Pflugerville?

Pflugerville receives on average 838 mm of precipitation per year, spread over about 96 rainy days.

Is it sunny in Pflugerville?

Pflugerville gets on average 9.2 hours of sunshine per day, roughly 3,358 hours per year over 1940-2025.

What is the biggest single-day snowfall in Pflugerville?

The heaviest 24-hour snowfall measured in Pflugerville between 1940 and 2025 was 30 January 1949, with 9.3 cm.

Are there tropical nights in Pflugerville?

Yes: Pflugerville has on average 135 tropical nights per year (temperature staying above 20 °C), over 1940-2025.

What was the most extreme apparent temperature in Pflugerville?

In Pflugerville, between 1940 and 2025, the highest apparent temperature reached 45.8 °C on 23 July 2018, and the lowest was -24.4 °C on 31 January 1949.

Compare Pflugerville with another city

Pick a second city: its normals will be set against these, indicator by indicator.

Nearby cities

The climate around Pflugerville

Other cities — United States